general:common_trigger_angles
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| general:common_trigger_angles [2023/02/22 17:38] – [Table] perceleris_tech | general:common_trigger_angles [2023/09/13 20:27] (current) – [Table] perceleris_tech | ||
|---|---|---|---|
| Line 4: | Line 4: | ||
| - | ^ Engine | + | ^ Engine |
| - | | Bosch Systems:\\ VW 2.0, 1.8T, VR6\\ VW Pointer/Gol 1.8\\ Chevrolet/ | + | | Bosch Systems:\\ VW 2.0, 1.8T, VR6\\ VW Pointer/Gol 1.8\\ Chevrolet/ |
| + | | Nissan | ||
general/common_trigger_angles.1677087531.txt.gz · Last modified: 2023/02/22 17:38 by perceleris_tech