satus:pinout
This is an old revision of the document!
Satus Pinout
View from wiring side:
| Pin N° | Description | Comment |
|---|---|---|
| 1 | MAP | External MAP (used only when internal MAP is not installed) |
| 2 | IAT | Intake air temperature sensor |
| 3 | CLT | Coolant temperature sensor |
| 4 | TPS | Throttle position sensor |
| 5 | O2 | O2 Sensor (narrow band) or Wideband Module 0-5v signal |
| 6 | CLUTCH | Clutch switch signal |
| 7 | FLEX | Flex Fuel / Ethanol Content Sensor |
| 8 | VSS | Vehicle Speed Sensor (Only hall type are supported) |
| 9 | 12v | 12v input |
| 10 | STP 2A | Stepper IAC 2A |
| 11 | STP 1A | Steppet IAC 1A |
| 12 | STP1B | Stepper IAC 1B |
| 13 | 5v out | 5v supply for TPS and external MAP |
| 14 | IGN 2 | Ignition output 2 |
| 15 | IGN 1 | Ignition output 1 |
| 16 | IGN 3 | Ignition Output 3 |
| 17 | IGN 4 | Ignition Output 4 |
| 18 | IGN 5 | Ignition Output 5 |
| 19 | CKP INPUT | VR1+ Main RPM Input |
| 20 | CMP INPUT | VR2+ Secundary RPM Input (Regularly used only in sequential mode) |
| 21 | VR1- | Used in some special cases if indicated by the support team. |
| 22 | VR2- | Used in some special cases if indicated by the support team. |
| 23 | STP2B | Stepper IAC 2B |
| 24 | GND | Ground from battery |
| 25 | FAN | Fan relay output signal (negative) |
| 26 | FP | Fuel pump relay output signal (negative) |
| 27 | TACH | Tachometer output signal (negative, very old tachometers may require additional external circuitry) |
| 28 | MC 2 | VVT / Medium current output (negative, 1A) |
| 29 | PWM IAC | PWM IAC output (negative, 1A) |
| 30 | MC 1 | Medium currnet output (negative, 1A) |
| 31 | BOOST | Boost solenoid output (negative, 1A) |
| 32 | INJECTOR 1 | Fuel injector 1 output (negative) |
| 33 | INJECTOR 2 | Fuel injector 2 output (negative) |
| 34 | INJECTOR 3 | Fuel injector 3 output (negative) |
| 35 | INJECTOR 4 | Fuel injector 4 output (negative) |
satus/pinout.1675374777.txt.gz · Last modified: 2023/02/02 21:52 by perceleris_tech
