systema:pinout
Table of Contents
Systemä Pinout
The detailed description as well as the pin reference for TunerStudio is given in the user manual you received with your purchase.
View from wiring side:
Connector A Pinout
AMPSEAL A Pin N° | Description | Comment |
---|---|---|
1 | EGT + IN | EGT + IN (Only in units with EGT support) |
2 | EGT - IN | EGT - IN (Only in units with EGT support) |
3 | EXTERNAL MAP | External MAP IN |
4 | O2 IN 1 | O2 Sensor IN 1 |
5 | O2 IN 2 | O2 Sensor IN 2 |
6 | TRANS 2 + | Transmission / VSS IN 2 + |
7 | TRANS 1 + | Transmission / VSS IN 1 + |
8 | 12v | 12v Supply IN |
9 | CAN L | CAN Low |
10 | CAN H | CAN H |
11 | 12v AUX IN 1 | 12v ON/OFF Aux IN 1 |
12 | 12v AUX IN 2 | 12v ON/OFF Aux IN 2 |
13 | 5v | 5v supply for TPS and external MAP |
14 | AUX IN 1 | GND ON/OFF Aux IN 1 |
15 | GND | GND |
16 | GND | GND |
17 | TPS | Throttle Position Sensor |
18 | Analog AUX IN 1 | Analog sensor aux IN 1 |
19 | CLT | Coolant Temperature Sensor IN |
20 | Analog AUX IN 2 | Analog sensor aux IN 2 |
21 | MAT | Manifold Air Temperature Sensor IN |
22 | Knock 1 | Knock Sensor Input 1 |
23 | Knock 2 | Knock Sensor Input 2 |
24 | CKP - | CKP Sensor - (Negative) IN |
25 | CKP + | CKP Sensor + (Positive) IN |
26 | CAM 1 - | CAM Sensor 1 - (Negative) IN |
27 | CAM 1 + | CAM Sensor 1 + (Positive) IN |
28 | CAM 2 - | CAM Sensor 2 - (Negative) IN |
29 | CAM 2 + | CAM Sensor 2 + (Positive) IN |
30 | CAM 3 - | CAM Sensor 3 - (Negative) IN |
31 | CAM 3 + | CAM Sensor 3 + (Positive) IN |
32 | AUX IN 2 | GND ON/OFF Aux IN 2 |
33 | AUX IN 3 | GND ON/OFF Aux IN 3 |
34 | FLEX IN | Flex Fuel sensor IN |
35 | AUX IN 4 | GND ON/OFF Aux IN 4 |
Connector B Pinout
AMPSEAL B Pin N° | Description | Comment |
---|---|---|
1 | AUX OUT 2 | High current general purpose output (negative, 36A) |
2 | AUX OUT 1 | High current general purpose output (negative, 36A) |
3 | INJ H | Fuel injector H output (negative) |
4 | INJ G | Fuel injector G output (negative) |
5 | INJ F | Fuel injector F output (negative) |
6 | INJ E | Fuel injector E output (negative) |
7 | INJ D | Fuel injector D output (negative) |
8 | INJ C | Fuel injector C output (negative) |
9 | INJ B | Fuel injector B output (negative) |
10 | INJ A | Fuel injector A output (negative) |
11 | LSU HEATER - | LSU 4.9 PIN:3 |
12 | AUX OUT 3 | High current general purpose output (negative, 36A) |
13 | SPK G | Spark G Output (+5v) |
14 | SPK F | Spark F Output (+5v) |
15 | SPK E | Spark E Output (+5v) |
16 | SPK D | Spark D Output (+5v) |
17 | SPK C | Spark C Output (+5v) |
18 | SPK B | Spark B Output (+5v) |
19 | SPK A | Spark A Output (+5v) |
20 | IAC 1A OUT | Stepper IAC 1A OUT |
21 | IAC 1B OUT | Stepper IAC 1B OUT |
22 | IAC 2A OUT | Stepper IAC 2A OUT |
23 | IAC 2B OUT | Stepper IAC 2B OUT |
24 | SPK H | Spark H Output (+5v) |
25 | AUX OUT 4 | High current general purpose output (negative, 36A) |
26 | AUX OUT 5 | High current general purpose output (negative, 36A) |
27 | AUX OUT 6 | High current general purpose output (negative, 36A) |
28 | AUX OUT 7 | High current general purpose output (negative, 36A) |
29 | TACH OUT | Tachometer output signal (negative, very old tachometers may require tach adapter module) |
30 | AUX OUT 8 | High current general purpose output (negative, 36A) |
31 | FP OUT | Fuel pump relay output signal (negative) |
32 | LSU IP | LSU 4.9 PIN:1 |
33 | LSU-VGND | LSU 4.9 PIN: 2 |
34 | LSU-IA | LSU 4.9 PIN: 5 |
35 | LSU-NERNT | LSU 4.9 PIN: 6 |
systema/pinout.txt · Last modified: 2023/10/03 21:40 by perceleris_tech